School |
Town |
|
---|---|---|
Acorn School | Winkleigh | |
All Saints Academy Plymouth | Plymouth | |
All Saints Church of England Academy Plymouth | Plymouth | |
Antony Primary School | Torpoint | |
Archbishop Wake Primary School | Blandford | |
Avonbourne College | Bournemouth | |
Avonwood Primary School | Bournemouth | |
Baden-Powell & St Peter’s CE Junior School | Poole | |
Beaminster School | Beaminster | |
Beaminster St Mary’s Academy | Beaminster | |
Bearnes Primary School | Newton Abbot | |
Beechcroft St Paul’s CE Primary School | Weymouth | |
Bere Regis Primary and Pre-School | Wareham | |
Bincombe Valley Primary School | Weymouth | |
Bishop Aldhelm’s CE Primary School | Poole | |
Bishop Bronescombe School | St Austell | |
Bournemouth Collegiate Prep School | Poole | |
Bournemouth School for Girls | Bournemouth | |
Bovington Primary School | Wareham | |
Brannel School | St Austell | |
Bridport Primary School | Bridport | |
Broadstone Middle School | Broadstone | |
Broadwindsor CE VC Primary School | Broadwindsor | |
Bude Primary | Bude | |
Budmouth College | Weymouth | |
Burraton CP School | Saltash | |
Burton Bradstock CE Primary School | Bridport | |
Canford School | Wimborne | |
Cardinham School | Bodmin | |
Cheriton Bishop Primary School | Exeter | |
Cheselbourne Village School | Dorchester | |
Chickerell Primary Academy | Weymouth | |
Christ the King Catholic Primary School | Bournemouth | |
Colehill First School | Wimborne | |
Coombe Dean School | Plymouth | |
Coombe Dean School | Plymouth | |
Corpus Christi Catholic Primary School | Boscombe | |
Cranbrook Education Campus | EXETER | |
Crowan Primary School | Camborne | |
Damers First School | Dorchester | |
Devonport High School for Boys | Plymouth | |
Devonport High School for Boys | Plymouth | |
Devonport High School for Girls | Plymouth | |
Devoran School | Truro | |
Diptford C of E Primary School | Totnes | |
Dorchester Learning Centre (PRU) | Dorchester | |
Dorchester Middle School | Dorchester | |
Drake Primary Academy | Plymouth | |
Duloe CofE Primary Academy | Liskeard | |
Dumpton School | Wimborne | |
Dunbury CofE Academy | Whitechurch | |
Durweston CE VA Primary School | Blandford | |
Eggbuckland Community College | Plymouth | |
Emmanuel Middle School | Verwood | |
Falmouth School | Falmouth | |
Ferndown First School | Ferndown | |
Ferndown Middle School | Ferndown | |
Ferndown Upper School | Ferndown | |
Fourlanesend C P School | Cawsand | |
Fremington Community Primary | Barnstaple | |
Frome Valley CE First School | Crossways | |
Garras Primary | Helston | |
Glenmoor & Winton Academies | Bournemouth | |
Goonhavern Primary School | Truro | |
Greenford Primary School | Dorchester | |
Hanford School | Blandford | |
Harbertonford Primary School | Totnes | |
Haymoor Junior School | Poole | |
Hazelbury Bryan Primary School | Sturminster Newton | |
Hele’s School | Plymouth | |
Hennock Primary School | ||
Highcliffe St Mark Primary School | Christchurch | |
Hill View Primary School | Bournemouth | |
Hillbourne Primary School | Poole | |
Hillside First School | Verwood | |
Kehelland Village School | Camborne | |
King Charles Primary School | Falmouth | |
Kings Park Academy | Bournemouth | |
Kingston Maurward College | Dorchester | |
Landewednack CP School | Helston | |
Landscove Primary School | Nr Ashburton | |
Landulph School | Saltash | |
Lanlivery Primary Academy | Bodmin | |
Lanlivery Primary Academy – Little Foresters | Bodmin | |
Lanner School | Redruth | |
Lilliput CE Infant School | Poole | |
Lipson Co-operative Academy | Plymouth | |
Liskeard School and Community College | LISKEARD | |
Longspee Academy | Poole | |
Lostwithiel Primary School | Lostwithiel | |
Magna Academy | Poole | |
Manor Park CE First School | Dorchester | |
Marine Academy Plymouth | Plymouth | |
Marshwood CE Primary Academy | Bridport | |
Mawnan C of E VA School | Falmouth | |
Menheniot Primary School | Near Liskeard | |
Milborne St Andrew First School | Near Blandford | |
Moordown St John’s Primary School | Bournemouth | |
Mountjoy School | Beaminster | |
Mudeford Infants School | Christchurch | |
Mullion School | Helston | |
Mylor Bridge CP School | FALMOUTH | |
Nansloe Academy | Helston | |
Newquay Junior Academy | Newquay | |
Newquay Tretherras | Newquay | |
Notre Dame Roman Catholic School | Plymouth | |
Oak Academy | Bournemouth | |
Oakdale Junior School | Poole | |
Oakhurst Community First & Nursery School | West Moors | |
Orchard Vale Community School | Barnstaple | |
Pamphill CE VC First School | Wimborne | |
Parkfield School | Christchurch | |
Parkstone Grammar School | Poole | |
Parrett and Axe CEVA Primary School | Beaminster | |
Pelynt Academy | Looe | |
Penryn Primary Academy | Penryn | |
Perranporth C P School | Perranporth | |
Piddle Valley CE First School | Dorchester | |
Plymouth High School for Girls | Plymouth | |
Plymouth School of Creative Arts | Plymouth | |
Plympton Academy | Plymouth | |
Plymstock School | Plymouth | |
Pokesdown Community Primary School | Bournemouth | |
Polruan Academy | Fowey | |
Pondhu Primary School | St Austell | |
Poole Grammar School | Poole | |
Poole High School | Poole | |
Portesham C of E Primary School | Portesham | |
Puddletown Town First School | Puddletown | |
Queen’s Park Infant Academy | Bournemouth | |
Quethiock C of E School | Nr Liskeard | |
Radipole School | Weymouth | |
Richard Lander School | Truro | |
Rushcombe First School | Wimborne | |
Shaftesbury Abbey CEVA Primary School (AKA The Abbey CE VA Primary School) | Shaftesbury | |
Shaftesbury C of E Primary School | Shaftesbury | |
Shaftesbury School | Shaftesbury | |
Sherborne Primary School | Sherborne | |
Sherborne School | Sherborne | |
Shillingstone CE VA Primary School | Blandford | |
Sir John Hunt Community Sports College | Plymouth | |
Sparkwell All Saints Primary | Plymouth | |
St Andrew’s CE Primary School | Weymouth | |
St Boniface’s Catholic College | Plymouth | |
St Erth School | Hayle | |
St George’s Church of England VA Primary School | Swanage | |
St George’s Primary School | Portland | |
St George’s School | Gillingham | |
St Gregory’s Church of England VA Primary Schoo | Sturminster Newton | |
St Issey C of C School | Wadebridge | |
St James School | Exeter | |
St James’ CE VC First School | Wimborne | |
St John’s Catholic Primary School | Camborne | |
St John’s Church of England Voluntary Aided School | Weymouth | |
St Joseph’s Catholic Primary School | Christchurch | |
St Joseph’s Primary School | Exmouth | |
St Mark’s CE Primary School | Bournemouth | |
St Mark’s CE Primary School | Swanage | |
St Martin’s C of E Primary School | Liskeard | |
St Martin’s School | Bournemouth | |
St Mary & St Joseph’s Catholic Primary School | Wareham | |
St Mary the Virgin CEVA Primary School | Gillingham | |
St Mary’s Catholic First School | Dorchester | |
St Mary’s Primary School | Bridport | |
St Mary’s CE First School & Nursery | West Moors | |
St Michael’s primary school | Lyme Regis | |
St Michael’s CE Primary School | Bournemouth | |
St Nicholas and St Laurence Primary School | Weymouth | |
St Nicolas CofE Primary School | Torpoint | |
St Osmund’s Middle School | Dorchester | |
St Peter’s Catholic School | Bournemouth | |
St Petroc’s School | Bude | |
St. Anthony’s VC Academy | Hull | |
St. Joseph’s Primary School | Poole | |
Stalbridge Primary School | Stalbridge | |
Stickland’s CE VA Primary School | Dorchester | |
Stoborough Primary School | Wareham | |
Stoke Damerel Community College | Plymouth | |
Stoke Gabriel Primary School | Stoke Gabriel | |
Swanage Primary School | Swanage | |
Talbot Primary School | Poole | |
Tedburn St Mary School | Exeter | |
The Blandford School | Blandford Forum | |
The Cathedral School of St Mary | Plymouth | |
The Forum Centre | Blandford | |
The Grange School | Christchurch | |
The King’s School | Ottery St Mary | |
The Priory CE VA School | Christchurch | |
The Purbeck School | Wareham | |
The Swanage School | Swanage | |
The Wey valley School | Weymouth | |
Thomas Hardye School | Dorchester | |
Thorners CE VA Primary School | Dorchester | |
Thornford CE Primary School | Sherborne | |
Three Legged Cross First & Nursery School | Wimborne | |
Tor Bridge High | Plymouth | |
Torpoint Community College | Torpoint | |
Torpoint Nursery and Infant School | Torpoint | |
Torpoint Nursery and Infant School | Torpoint | |
Tregonwell Academy | Bournemouth | |
Treleigh CP School | Redruth | |
Trevisker Primary School | Wadebridge | |
Trewirgie Junior School | Redruth | |
Truro learning academy | Truro | |
Twynham School | Christchurch | |
Upton Cross ACE Academy | LISKEARD | |
Upton Infant School | Poole | |
Upton Junior School | Upton | |
Verwood CE First School | Verwood | |
Wadebridge Primary Academy | Wadebridge | |
Wadebridge School | Wadebridge | |
Wareham St Mary Primary School | Wareham | |
West Moors Middle School | West Moors | |
William Barnes Primary School | Sturminster Newton | |
Winchelsea School | Poole | |
Winterbourne Valley CE VA First School | Dorchester | |
Winton Primary School | Bournemouth | |
Yarrells School | Upton | |
Yeoford Primary Achool | Crediton | |
Yewstock School | Sturminster Newton | |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.